powerschool:powerschool:attendance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| powerschool:powerschool:attendance [2016/05/25 15:28] – lokes | powerschool:powerschool:attendance [2016/05/25 15:32] (current) – lokes | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * Use ***as_of=< | * Use ***as_of=< | ||
| {{: | {{: | ||
| - | * From the Quick Lookup page, scroll to the bottom Attendance Totals | + | * From the **Quick Lookup** page, scroll to the bottom |
| * Click on **YTD** absences total number | * Click on **YTD** absences total number | ||
| {{: | {{: | ||
powerschool/powerschool/attendance.txt · Last modified: by lokes
