User Tools

Site Tools


powerschool:powerschool:customreports

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
powerschool:powerschool:customreports [2015/02/05 13:06]
lokes
powerschool:powerschool:customreports [2015/02/05 13:08]
lokes
Line 9: Line 9:
  
 **Report on Various Topics:** **Report on Various Topics:**
-  * [[.:Attendance:start|Attendance]]  +  * [[.:CustomReports:Attendance:start|Attendance]]  
-  * [[.:GradesGrading|Grades & Grading]]+  * [[.:CustomReports:GradesGrading|Grades & Grading]]
   * [[.:Enrollment|Enrollment]]   * [[.:Enrollment|Enrollment]]
   * [[.:LogReports|Log Reports]]    * [[.:LogReports|Log Reports]]
Line 20: Line 20:
   * [[.:NurseInformation|Nurse Information]]   * [[.:NurseInformation|Nurse Information]]
   * [[.:Transportation|Transportation]]   * [[.:Transportation|Transportation]]
-  * [[.:Security|Security]]+  * [[.:CustomReports:Security|Security]]
   * [[.:Validation|Validation]]   * [[.:Validation|Validation]]
   * [[.:PDSSetup|PDS Setup]]   * [[.:PDSSetup|PDS Setup]]
powerschool/powerschool/customreports.txt · Last modified: 2016/10/13 12:55 by lokes