powerschool:powerteacher:comments
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| powerschool:powerteacher:comments [2014/12/18 18:50] – lokes | powerschool:powerteacher:comments [2017/10/13 19:11] (current) – lokes | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== How to Record a Comment for the (1-12 grades) Report Card ====== | ====== How to Record a Comment for the (1-12 grades) Report Card ====== | ||
| - | In order for a teacher' | + | In order for a teacher' |
| From the Gradebook, a teacher must input a comment for the individual student for the current term final grade. | From the Gradebook, a teacher must input a comment for the individual student for the current term final grade. | ||
| + | {{: | ||
| - | The Teacher Comment section is displayed on the lower left hand side of the report card. Only the current term comment is shown. | + | The small blue circle in the corner of the Final Grade indicates a comment has been added for the student. |
| + | |||
| + | The Teacher Comment section is displayed on the lower left-hand side of the report card. Only the current term comment is shown. | ||
| + | |||
| + | {{ : | ||
powerschool/powerteacher/comments.1418928617.txt.gz · Last modified: by lokes
