powerschool:powerteacher:gradesetup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| powerschool:powerteacher:gradesetup [2015/02/05 19:49] – lokes | powerschool:powerteacher:gradesetup [2018/04/04 17:49] (current) – removed lokes | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== How to Setup Gradebook in PowerTeacher ====== | ||
| - | - Login to [[http:// | ||
| - | - Navigate to http:// | ||
| - | - Select Topic 12 | ||
| - | |||
| - | These are general articles pulled from PowerSource. If you have a PowerSource account, the information may be found at https:// | ||
| - | |||
| - | **NOTE:** Gradescales can now be changed in the Section description at any point. A modification for the grade scale is no longer needed for a specific student with an IEP. Now the entire class can use the Inclusion w/P gradescale and used according to the IEP when needed. The guidance counselors have the ability to make these changes. Contact Information Systems for further details. | ||
powerschool/powerteacher/gradesetup.1423165768.txt.gz · Last modified: by lokes
