Next revision
|
Previous revision
|
powerschool:powerteacher:mtgattendance [2019/01/17 14:40] lokes created |
powerschool:powerteacher:mtgattendance [2024/05/13 12:34] (current) jrhea |
====== Meeting Attendance ====== | ====== Section/Meeting Attendance for Multi-Period Classes ====== |
| |
The Absences recorded on the Report Cards next to the class grade is a cumulative total of the Meeting Attendance count for each class. | When the Record Attendance option on the Section Setup page is set to "Record Once for all Meetings" absences, tardies, and early dismissals are doubled for students enrolled in classes that span across multiple periods. This issue affects the Quick Lookup page, the Parent Portal, and report cards. The Absences recorded in each is a cumulative total of the Meeting Attendance count for each class. If Section attendance is not setup correctly the students attendance counts will be inflated. |
| |
meeting attendance (not daily) for students who are scheduled to classes that span over multiple periods. Up until this week, when a teacher marked a student absent or tardy in a class with more than one period assigned to it the total doubled on the Quick Lookup page in PowerSchool, on the Parent Portal, and on report cards. We have updated meeting attendance to show the correct absent and tardy totals for the current year students. We have also updated a setting in Section setup that will alleviate the issue in the future as well. This change will affect how teachers take attendance and how attendance clerks record and/or update student attendance. Below are the steps that each of you will need to do differently from this point on. | Note for Guidance Counselors (Section Setup): When creating a new section for a class that spans across multiple periods (i.e. 1-2(A)) go to the line that reads "Record Attendance" and select "Each Meeting Separately" before the first day of class. If the section only meets for one period you can leave it to the default setting of "Once for each meeting". |
| |
Guidance Counselors (Section Setup): When creating a new section for a class that spans across multiple periods (i.e. 1-2(A)) go to the line that reads "Record Attendance" and select "Each Meeting Separately". If the section only meets for one period you can leave it to the default setting of "Once for each meeting". | PowerTeacher: Teachers should follow the instructions below when taking attendance for a class that spans across multiple periods. |
| |
PowerTeacher: Please let teachers know to follow the instructions below when taking attendance for a class that spans across multiple periods. | - After logging into PowerTeacher go to the Record Meeting Attendance page for the first period of the class and mark the absence, tardy, or early dismissal. Then click Submit. |
1. After logging into PowerTeacher go to the Record Meeting Attendance page for the first period of the class and mark the absence, tardy, or early dismissal. Then click Submit. | - Next, if a period selection (below) is available, change it to the next period of the same class and click submit (without marking attendance). This will allow them to see the green dot indicating that they have taken attendance for that class. It also allows the attendance clerk to see the green box indicating that the teacher has taken attendance when looking at the "Teacher Attendance Submission Status" page. |
2. Next, if a period selection (below) is available, change it to the next period of the same class and click submit (without marking attendance). This will allow them to see the green dot indicating that they have taken attendance for that class. It also allows the attendance clerk to see the green box indicating that the teacher has taken attendance when looking at the "Teacher Attendance Submission Status" page. | |
{{:powerschool:powerteacher:section.png}} | {{:powerschool:powerteacher:section.png}} |
| |